Ocean-going vessel - Tanker
MTM KEY WEST
| Type of Vessel | Stainless Steel Chemical Tanker |
|---|---|
| GT | 21,242 |
| DWT | 35,894 |
| LOA/Beam | 179.53 / 27.40 |
| Depth/Draft | 16.30 / 11.59 |
| Shipyard | Shinkurushima Dockyard CO., LTD. |
| Year Built | June, 2020 |
| Registry | Panama |
ORIENTAL VIOLA
| Type of Vessel | Stainless Steel Chemical Tanker |
|---|---|
| GT | 9,442 |
| DWT | 16,294 |
| LOA/Beam | 142.02 / 22.00 |
| Depth/Draft | 11.80 / 9.10 |
| Shipyard | USUKI SHIPYARD CO., LTD. |
| Year Built | January, 2020 |
| Registry | Panama |
Ocean-going vessel - Bulk Carrier
ASL ACE
| Type of Vessel | Handy |
|---|---|
| GT | 25,257 |
| DWT | 40,202 |
| LOA/Beam | 183.00 / 32.20 |
| Depth/Draft | 14.50 / 10.00 |
| Shipyard | Naikai Zosen Corporation |
| Year Built | November, 2025 |
| Registry | Liberia |
ASL ARK
| Type of Vessel | Handy |
|---|---|
| GT | 24,727 |
| DWT | 39,783 |
| LOA/Beam | 179.99 / 32.00 |
| Depth/Draft | 14.80 / 10.20 |
| Shipyard | Onomichi Dockyard CO., LTD. |
| Year Built | June, 2025 |
| Registry | Marshall Islands |
ASL SAKURA
| Type of Vessel | Ultramax |
|---|---|
| GT | 35,564 |
| DWT | 63,667 |
| LOA/Beam | 199.90 / 32.26 |
| Depth/Draft | 18.60 / 13.30 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. (TSUNEISHI HEAVY INDUSTRIES (CEBU), Inc.) |
| Year Built | July, 2024 |
| Registry | Marshall Islands |
ASL IRIS
| Type of Vessel | Ultramax |
|---|---|
| GT | 35,564 |
| DWT | 63,705 |
| LOA/Beam | 199.90 / 32.26 |
| Depth/Draft | 18.60 / 13.30 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. (TSUNEISHI HEAVY INDUSTRIES (CEBU), Inc.) |
| Year Built | April, 2024 |
| Registry | Marshall Islands |
MG MERCURY
| Type of Vessel | Post Panamax |
|---|---|
| GT | 45,500 |
| DWT | 84,000 |
| LOA/Beam | 228.90 / 35.50 |
| Depth/Draft | 19.90 / 12.00 |
| Shipyard | IMABARI SHIPBUILDING CO., LTD. |
| Year Built | August, 2016 |
| Registry | Panama |
ASL SYMPHONY
| Type of Vessel | Supramax |
|---|---|
| GT | 32,378 |
| DWT | 57,809 |
| LOA/Beam | 189.99 / 32.26 |
| Depth/Draft | 18.00 / 12.83 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. |
| Year Built | October, 2016 |
| Registry | Marshall Islands |
RED ORCHID
| Type of Vessel | Supramax |
|---|---|
| GT | 34,618 |
| DWT | 61,645 |
| LOA/Beam | 199.90 / 32.24 |
| Depth/Draft | 18.60 / 13.00 |
| Shipyard | Kawasaki Heavy Industries, Ltd. |
| Year Built | December, 2015 |
| Registry | Panama |
CRIMSON DELIGHT
| Type of Vessel | Supramax |
|---|---|
| GT | 32,800 |
| DWT | 57,955 |
| LOA/Beam | 189.90 / 32.26 |
| Depth/Draft | 18.40 / 11.30 |
| Shipyard | Shinkurushima Dockyard CO., LTD.(SHIN KURUSHIMA TOYOHASHI SHIPBUILDING CO., LTD.) |
| Year Built | April, 2015 |
| Registry | Panama |
ASL ERA
| Type of Vessel | Supramax |
|---|---|
| GT | 32,296 |
| DWT | 57,982 |
| LOA/Beam | 189.99 / 32.26 |
| Depth/Draft | 18.00 / 12.83 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. (TSUNEISHI HEAVY INDUSTRIES (CEBU), Inc.) |
| Year Built | June, 2014 |
| Registry | Marshall Islands |
ASL TRINITY
| Type of Vessel | Handy |
|---|---|
| GT | 23,703 |
| DWT | 38,607 |
| LOA/Beam | 179.99 / 30.00 |
| Depth/Draft | 15.00 / 10.48 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. (TSUNEISHI HEAVY INDUSTRIES (CEBU), Inc.) |
| Year Built | November, 2019 |
| Registry | Liberia |
ASL CRYSTAL
| Type of Vessel | Handy |
|---|---|
| GT | 23,703 |
| DWT | 38,582 |
| LOA/Beam | 179.00 / 30.00 |
| Depth/Draft | 15.00 / 10.48 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. (TSUNEISHI HEAVY INDUSTRIES (CEBU), Inc.) |
| Year Built | April, 2019 |
| Registry | Marshall Islands |
ASL ROSE
| Type of Vessel | Handy |
|---|---|
| GT | 23,703 |
| DWT | 38,584 |
| LOA/Beam | 179.99 / 30.00 |
| Depth/Draft | 15.00 / 10.48 |
| Shipyard | TSUNEISHI SHIPBUILDING Co., Ltd. (TSUNEISHI HEAVY INDUSTRIES (CEBU), Inc.) |
| Year Built | January, 2019 |
| Registry | Liberia |
ASL LEBAN
| Type of Vessel | Handy |
|---|---|
| GT | 22,850 |
| DWT | 37,059 |
| LOA/Beam | 177.80 / 28.60 |
| Depth/Draft | 15.00 / 10.80 |
| Shipyard | Onomichi Dockyard CO., LTD. |
| Year Built | June, 2014 |
| Registry | Marshall Islands |
ASL LUNA
| Type of Vessel | Handy |
|---|---|
| GT | 22,852 |
| DWT | 37,070 |
| LOA/Beam | 177.80 / 28.60 |
| Depth/Draft | 15.00 / 10.80 |
| Shipyard | Onomichi Dockyard CO., LTD. |
| Year Built | October, 2013 |
| Registry | Marshall Islands |
Domestic vessel - Tanker
WAKA MARU
| Type of Vessel | Chemical Tanker |
|---|---|
| GT | 498 |
| DWT | 1,314 |
| LOA/Beam | 65.90 / 10.00 |
| Depth/Draft | 4.50 / 4.10 |
| Shipyard | SUZUKI SHIPYARD CO., LTD. |
| Year Built | May, 2010 |
| Registry | Japan |
EIKAMARU NO. 2
| Type of Vessel | Chemical Tanker |
|---|---|
| GT | 499 |
| DWT | 1,265 |
| LOA/Beam | 64.50 / 10.00 |
| Depth/Draft | 4.50 / 4.20 |
| Shipyard | Ura Kyodo Zosen |
| Year Built | April, 2010 |
| Registry | Japan |
ABO SINGAPORE - Tanker
ASL ORCHID
| Type of Vessel | Stainless Steel Chemical Tanker |
|---|---|
| GT | 7,912 |
| DWT | 12,570 |
| LOA/Beam | 126.00 / 20.50 |
| Depth/Draft | 11.50 / 8.66 |
| Shipyard | KITANIHON SHIPBUILDING CO., LTD. |
| Year Built | Aug, 2011 |
| Registry | Singapore |
GOLDEN CYGNUS
| Type of Vessel | Stainless Steel Chemical Tanker |
|---|---|
| GT | 6,961 |
| DWT | 11,575 |
| LOA/Beam | 119.60 / 20.80 |
| Depth/Draft | 10.60 / 7.80 |
| Shipyard | Murakami Hide Shipbuilding CO., Ltd. |
| Year Built | May, 2010 |
| Registry | Singapore |



















